Week Numbers 2026
2026 has 53 ISO weeks. Week 1 starts on Monday, December 29, 2025, and week 53 ends on Sunday, January 3, 2027. The table lists every week with its dates and US federal holidays, and the calendar below prints with a week number on each row.
All week numbers of 2026
Weeks run Monday to Sunday and are counted by ISO 8601. Holidays are US federal holidays, including observed days.
| Week | Monday | Sunday | Holidays |
|---|---|---|---|
| 1 | New Year's Day (Jan 1) | ||
| 2 | |||
| 3 | |||
| 4 | Martin Luther King Jr. Day (Jan 19) | ||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | Washington's Birthday (Feb 16) | ||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | Memorial Day (May 25) | ||
| 23 | |||
| 24 | |||
| 25 | Juneteenth (Jun 19) | ||
| 26 | |||
| 27 | Independence Day (substitute day) (Jul 3), Independence Day (Jul 4) | ||
| 28 | |||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | Labor Day (Sep 7) | ||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | Columbus Day (Oct 12) | ||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | Veterans Day (Nov 11) | ||
| 47 | |||
| 48 | Thanksgiving Day (Nov 26) | ||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | Christmas Day (Dec 25) | ||
| 53 | New Year's Day (Jan 1) |
Week numbers by month, 2026
Every week that has at least one day in the month. Weeks in brackets belong to the previous or next year.
- January
- 1, 2, 3, 4, 5
- February
- 5, 6, 7, 8, 9
- March
- 9, 10, 11, 12, 13, 14
- April
- 14, 15, 16, 17, 18
- May
- 18, 19, 20, 21, 22
- June
- 23, 24, 25, 26, 27
- July
- 27, 28, 29, 30, 31
- August
- 31, 32, 33, 34, 35, 36
- September
- 36, 37, 38, 39, 40
- October
- 40, 41, 42, 43, 44
- November
- 44, 45, 46, 47, 48, 49
- December
- 49, 50, 51, 52, 53
2026 calendar with week numbers
The calendar opens with weeks starting on Monday and the ISO week number to the left of each row. Change the layout, paper size or holidays, then print or download a PDF.
January
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
February
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
March
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 |
April
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
May
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
June
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
July
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
August
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 |
September
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
October
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
November
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 |
December
2026| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 49 | |||||||
| 50 | |||||||
| 51 | |||||||
| 52 | |||||||
| 53 | |||||||
How the weeks of 2026 are numbered
Week numbers on this page follow ISO 8601, the international standard used across Europe and in most business software. A week runs from Monday to Sunday, and week 1 is the week that contains the first Thursday of the year. That is the same as saying week 1 is the week with January 4 in it.
Because of that rule, a few days at the start or end of a year can belong to the neighboring year's weeks. January 1, 2026 is a Thursday and falls in week 1 of 2026. December 31, 2026 falls in week 53 of 2026.
Many calendars sold in the US count weeks differently: the week starts on Sunday, and week 1 is whichever week contains January 1. Those numbers can be one week off from the ISO numbers here, mostly in late December and early January. If you share week numbers with colleagues in Europe or use ISO week dates in Excel (ISOWEEKNUM), use the numbers on this page.
Week numbers 2026: common questions
How many weeks are in 2026?
2026 has 53 weeks under ISO 8601. Week 1 starts on Monday, December 29, 2025, and week 53 ends on Sunday, January 3, 2027.
Does 2026 have a week 53?
Yes. A year has 53 ISO weeks when it starts on a Thursday, or when it is a leap year that starts on a Wednesday. 2026 starts on a Thursday, so week 53 runs from Monday, December 28, 2026, to Sunday, January 3, 2027.
What week of the year is January 1, 2026?
January 1, 2026 is a Thursday. Under ISO 8601 it belongs to week 1 of 2026, because a week belongs to the year that contains its Thursday.
Do US week numbers match these?
Not always. US-style numbering starts weeks on Sunday and makes the week containing January 1 week 1, so it can differ from ISO week numbers by one. Excel's WEEKNUM function uses the US style by default; ISOWEEKNUM returns the numbers shown here.
Can I print a calendar with week numbers?
Yes. The calendar on this page opens with week numbers turned on and weeks starting on Monday. Choose one month per page or the whole year on one page, US Letter or A4, then press Print or Download PDF. It is free and needs no account.
Print your 2026 calendar with week numbers
Free forever. No account required.