Full Moon Calendar 2030
2030 has 12 full moons. The first is the Wolf Moon on Saturday, January 19, 2030. Times are in Eastern Time; pick another time zone below. Further down: every moon phase of 2030 and a calendar to print with full and new moons marked.
Next full moon
Full moons in 2030
| # | Date | Time | Name |
|---|---|---|---|
| 1 | 10:54 AM EST | Wolf Moon | |
| 2 | 1:20 AM EST | Snow Moon | |
| 3 | 1:57 PM EDT | Worm Moon | |
| 4 | 11:20 PM EDT | Pink Moon | |
| 5 | 7:19 AM EDT | Flower Moon | |
| 6 | 2:41 PM EDT | Strawberry Moon | |
| 7 | 10:12 PM EDT | Buck Moon | |
| 8 | 6:44 AM EDT | Sturgeon Moon | |
| 9 | 5:18 PM EDT | Harvest Moon | |
| 10 | 6:47 AM EDT | Hunter's Moon | |
| 11 | 10:30 PM EST | Beaver Moon | |
| 12 | 5:41 PM EST | Cold Moon |
Moon phases 2030
Each row is one lunar cycle, from new moon to last quarter. Times are in the time zone selected above.
| New moon | First quarter | Full moon | Last quarter |
|---|---|---|---|
| Thu, Jan 3 9:50 PM EST | Fri, Jan 11 9:06 AM EST | Sat, Jan 19 10:54 AM EST | Sat, Jan 26 1:15 PM EST |
| Sat, Feb 2 11:08 AM EST | Sun, Feb 10 6:49 AM EST | Mon, Feb 18 1:20 AM EST | Sun, Feb 24 8:58 PM EST |
| Mon, Mar 4 1:35 AM EST | Tue, Mar 12 4:48 AM EDT | Tue, Mar 19 1:57 PM EDT | Tue, Mar 26 5:51 AM EDT |
| Tue, Apr 2 6:03 PM EDT | Wed, Apr 10 10:57 PM EDT | Wed, Apr 17 11:20 PM EDT | Wed, Apr 24 2:39 PM EDT |
| Thu, May 2 10:12 AM EDT | Fri, May 10 1:12 PM EDT | Fri, May 17 7:19 AM EDT | Fri, May 24 12:57 AM EDT |
| Sat, Jun 1 2:21 AM EDT | Sat, Jun 8 11:36 PM EDT | Sat, Jun 15 2:41 PM EDT | Sat, Jun 22 1:20 PM EDT |
| Sun, Jun 30 5:34 PM EDT | Mon, Jul 8 7:02 AM EDT | Sun, Jul 14 10:12 PM EDT | Mon, Jul 22 4:08 AM EDT |
| Tue, Jul 30 7:11 AM EDT | Tue, Aug 6 12:43 PM EDT | Tue, Aug 13 6:44 AM EDT | Tue, Aug 20 9:16 PM EDT |
| Wed, Aug 28 7:07 PM EDT | Wed, Sep 4 5:56 PM EDT | Wed, Sep 11 5:18 PM EDT | Thu, Sep 19 3:57 PM EDT |
| Fri, Sep 27 5:55 AM EDT | Thu, Oct 3 11:56 PM EDT | Fri, Oct 11 6:47 AM EDT | Sat, Oct 19 10:50 AM EDT |
| Sat, Oct 26 4:17 PM EDT | Sat, Nov 2 7:56 AM EDT | Sat, Nov 9 10:30 PM EST | Mon, Nov 18 3:32 AM EST |
| Mon, Nov 25 1:46 AM EST | Sun, Dec 1 5:57 PM EST | Mon, Dec 9 5:41 PM EST | Tue, Dec 17 7:01 PM EST |
| Tue, Dec 24 12:32 PM EST | Tue, Dec 31 8:36 AM EST | – | – |
Printable moon calendar 2030
Full moons and new moons are marked on the calendar below, with dates in Eastern Time. Choose one month per page or the whole year, then print or download a PDF.
January
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| New Year's Day | New moon | |||||
| Full moon | ||||||
| Martin Luther King Jr. Day | ||||||
NOTES
February
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| New moon | ||||||
| Full moonWashington's Birthday | ||||||
NOTES
March
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| New moon | ||||||
| Full moon | ||||||
NOTES
April
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| New moon | ||||||
| Full moon | ||||||
NOTES
May
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| New moon | ||||||
| Full moon | ||||||
| Memorial Day | ||||||
NOTES
June
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| New moon | ||||||
| Full moon | ||||||
| Juneteenth | ||||||
| New moon |
NOTES
July
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| Independence Day | ||||||
| Full moon | ||||||
| New moon | ||||||
NOTES
August
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| Full moon | ||||||
| New moon | ||||||
NOTES
September
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| Labor Day | ||||||
| Full moon | ||||||
| New moon | ||||||
NOTES
October
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| Full moon | ||||||
| Columbus Day | ||||||
| New moon | ||||||
NOTES
November
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| Full moon | ||||||
| Veterans Day | ||||||
| New moon | Thanksgiving Day | |||||
NOTES
December
2030| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| Full moon | ||||||
| New moon | Christmas Day | |||||
NOTES
About the full moon dates
A full moon is the moment the Moon is opposite the Sun as seen from Earth. It happens at one instant worldwide, so the date and time depend on your time zone: a full moon late in the evening in California can already be the next morning in Europe. The times on this page are calculated with standard astronomical algorithms and agree with the U.S. Naval Observatory to within a minute.
The names come from North American tradition and were popularized by almanacs: Wolf Moon in January, Strawberry Moon in June and so on. The Harvest Moon is the full moon closest to the September equinox, and the Hunter's Moon is the one after it. A Blue Moon here means the second full moon in one calendar month.
Full moons in 2030: common questions
How many full moons are there in 2030?
2030 has 12 full moons in Eastern Time, from Saturday, January 19, 2030 to Monday, December 9, 2030.
Is there a Blue Moon in 2030?
No. No month in 2030 has two full moons. The next Blue Moon is on Tuesday, September 30, 2031.
When is the Harvest Moon in 2030?
The Harvest Moon, the full moon closest to the September equinox, is on Wednesday, September 11, 2030 at 5:18 PM EDT.
Why is the full moon on a different date in other countries?
The full moon happens at the same instant everywhere, but clocks differ. When it falls late in the evening in the Americas, it is already the next day in Europe and Asia. Pick your time zone above to see local dates and times.
Can I print a moon phase calendar?
Yes. The calendar on this page marks every full moon and new moon. Print it or save a PDF on US Letter or A4, one month per page or the whole year on one sheet. It is free and needs no account.